Samsung Galaxy S5 Active Price & Specs
Samsung Galaxy S5 Active Price & Specs
Specs & Features | ||
Whets New? | Samsung Galaxy S5 Active SM-G870x - More Rugged, More Waterproofed Despite of standard S5 already being water and dust resistance Samsung Galaxy S5 Active is here with similar top notch premium specs but is full on waterproofing and is more rugged than ever. Having being said that it's yet to confirm about Samsung Galaxy S5 Active's military certifications which would mean that it could also tolerate thermal shocks, radiation, salt and other hard impacts. Samsung's Galaxy S5 Active is specifically designed for active users of today who appreciate the combination of broad functionality and compact size in a distinctive waterproof design. Samsung S5 Active is perfect for working and vibrant entertainment. as well as for an infinite connectivity needs with friends and family. Multitasking on this Smartphone is carried out by a quad-core processor, moreover Galaxy's S5 Active holds a large amount of memory i.e 2GB of RAM and internal memory of 16GB which can be expanded using Micros cards up to 128GB. Impressive capabilities to store information meet quality playback downloadable content. Samsung Galaxy S5 Active also suits the users who want to capture all of the most memorable events of their life. Great 16 MP Camera with autofocus and LED flash, and also allow you to take pictures under water. Activate the camera extremely easy - simply press the volume key. There is also an additional front 2 MP camera on Galaxy S5 Active by Samsung, designed for a lively exchange of experiences through video link. | |
Dimension | 145.3 x 73.4 x 8.9 mm | |
Weight | 170.1 g | |
Battery | Stand-by up to 480 hrs Talk-Time up to 29 hrs 2800mAh | |
OS | Android OS, v4.4.2 (Kit Kat) | |
Memory | 16/32GB built-in, 2GB RAM, micro SD card (supports up to 128GB) | |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (micro USB v3.0 (MHL 2), USB On-the-go, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density), Corning Gorilla Glass 3 , Touch Wiz UI Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
Display Colour | Super AMOLED capacitive touch screen, 16M colors, multi touch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White, Blue, Gold | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, Drop box (50 GB storage), TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 16MP, 5312 x 2988 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording, 2ndry 2MP (1080p@30fps), dual video call | |
Other Features | Water and Dust Resistant, GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Skype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
Post a Comment